Image Adjustments
13 non-destructive parameters powered by Core Image.
Auto-Adjust
One-click optimization using CIImage's built-in auto-adjustment filters. Analyzes your image and applies balanced corrections to exposure, contrast, and color. Always a great starting point.
Light Adjustments
| Parameter | Range | Description |
|---|---|---|
| Exposure | -2.0 to +2.0 | Overall exposure compensation. Affects the entire tonal range. |
| Brightness | -1.0 to +1.0 | Midtone brightness without clipping highlights or shadows. |
| Contrast | -1.0 to +1.0 | Tonal range expansion/compression. Increase for punch, decrease for flat look. |
| Highlights | -1.0 to +1.0 | Recover or boost highlight detail. Negative values pull back blown highlights. |
| Shadows | -1.0 to +1.0 | Open up or deepen shadows. Positive values reveal shadow detail. |
Color Adjustments
| Parameter | Range | Description |
|---|---|---|
| Saturation | -1.0 to +1.0 | Color intensity. -1 = black and white. Use sparingly. |
| Vibrance | -1.0 to +1.0 | Smart saturation — boosts muted colors while protecting skin tones. |
| Temperature | -1.0 to +1.0 | Warm (positive) or cool (negative) white balance shift. |
| Tint | -1.0 to +1.0 | Green/magenta tint correction. |
Detail Adjustments
| Parameter | Range | Description |
|---|---|---|
| Sharpness | 0 to 1.0 | Edge sharpening. Apply after resize for best results. |
| Definition | 0 to 1.0 | Local contrast enhancement. Adds clarity without artifacts. |
| Noise Reduction | 0 to 1.0 | Luminance noise smoothing. Essential for high-ISO shots. |
| Vignette | -1.0 to +1.0 | Edge darkening (positive) or brightening (negative). |
Crop & Rotate
Crop — Draw a crop rectangle on the image. Aspect ratio presets available (1:1, 4:3, 3:2, 16:9, free). The crop is applied on save.
Rotate — Rotate in 90-degree increments or fine-tune with a rotation slider.
All adjustments reset to zero when you switch photos (unless auto-save is triggered).